50.68Dec 16, 2025 EOD
| Vidya Wires Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544633 | NSE Symbol: | VIDYAWIRES | P/E(TTM): | 25.50 |
| ISIN Demat: | INE14UN01029 | Div & Yield%: | 0.00 | EPS(TTM): | 1.93 |
| Book Value(₹): | 20.74 | Market Cap(₹Cr.): | 1,046.87 | Face Value(₹): | 1.00 |
| Vidya Wires Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 544633 | |
| NSE Symbol: | VIDYAWIRES | |
| P/E(TTM): | 25.50 | |
| ISIN Demat: | INE14UN01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.93 | |
| Book Value(₹): | 20.74 | |
| Market Cap(₹Cr.): | 1,046.87 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
50.68Dec 16, 2025 EOD |
50.640000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
1.46 (2.97 %) |
1.36 (2.76 %) |
| Open(₹) |
49.22
|
49.20
|
| Prev Close(₹) |
49.22
|
49.28
|
| Volume |
1127146
|
14228196
|
| Today's Range(₹) |
51.45 - 48.67
|
51.45 - 48.65
|
| 52-Week Range(₹) |
58.48 - 48.67
|
58.45 - 48.65
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
50.640000000000001(x 38255)
|
50.640000000000001(x 38255)
|